UNIT 1 - OET TEST I
| Part | Puan |
|---|---|
| Reading Sub-test Part A | 95 |
| Reading Sub-test Part B | 75 |
| Reading Sub-test Part C | 94 |
| Listening Sub-test Part A | 100 |
| Listening Sub-test Part B | 100 |
| Listening Sub-test Part C | 100 |
UNIT 2 - OET TEST II
| Part | Puan |
|---|---|
| Reading Sub-test Part A | 100 |
| Reading Sub-test Part B | 92 |
| Reading Sub-test Part C | 100 |
| Listening Sub-test Part A | 100 |
| Listening Sub-test Part B | 100 |
| Listening Sub-test Part C | 100 |
UNIT 3 - OET TEST III
| Part | Puan |
|---|---|
| Reading Sub-test Part A | 71 |
| Reading Sub-test Part B | 85 |
| Reading Sub-test Part C | 100 |
| Listening Sub-test Part A | 100 |
| Listening Sub-test Part B | 100 |
| Listening Sub-test Part C | 100 |
UNIT 4 - OET TEST IV
| Part | Puan |
|---|---|
| Reading Sub-test Part A | 100 |
| Reading Sub-test Part B | 92 |
| Reading Sub-test Part C | 100 |
| Listening Sub-test Part A | 88 |
| Listening Sub-test Part B | 100 |
| Listening Sub-test Part C | 100 |
UNIT 5 - OET TEST V
| Part | Puan |
|---|---|
| Reading Sub-test Part A | 100 |
| Reading Sub-test Part B | 100 |
| Reading Sub-test Part C | 100 |
| Listening Sub-test Part A | 100 |
| Listening Sub-test Part B | 100 |
| Listening Sub-test Part C | 100 |
UNIT 6 - REVISION UNIT
| Part | Puan |
|---|---|
| Revision Unit 1 | 100 |
| Revision Unit 2 | 100 |
| Revision Unit 3 | 97 |
| Revision Unit 4 | 96 |
| Revision Unit 5 | 100 |
UNIT 7 - OET MED 6
| Part | Puan |
|---|---|
| Reading Sub-test Part A | 100 |
| Reading Sub-test Part B | 100 |
| Reading Sub-test Part C | 100 |
| Listening Sub-test Part A | 100 |
| Listening Sub-test Part B | 100 |
| Listening Sub-test Part C | 100 |
UNIT 8 - OET MED 7
| Part | Puan |
|---|---|
| Reading Sub-test Part A | 100 |
| Reading Sub-test Part B | 100 |
| Reading Sub-test Part C | 100 |
| Listening Sub-test Part A | 100 |
| Listening Sub-test Part B | 100 |
| Listening Sub-test Part C | 100 |
UNIT 9 - OET MED 8
| Part | Puan |
|---|---|
| Reading Sub-test Part A | 100 |
| Reading Sub-test Part B | 100 |
| Reading Sub-test Part C | 94 |
| Listening Sub-test Part A | 100 |
| Listening Sub-test Part B | 100 |
| Listening Sub-test Part C | 100 |
UNIT 10 - OET MED 9
| Part | Puan |
|---|---|
| Reading Sub-test Part A | 100 |
| Reading Sub-test Part B | 100 |
| Reading Sub-test Part C | 100 |
| Listening Sub-test Part A | 100 |
| Listening Sub-test Part B | 100 |
| Listening Sub-test Part C | 100 |
UNIT 11 - OET MED 10
| Part | Puan |
|---|---|
| Reading Sub-test Part A | 100 |
| Reading Sub-test Part B | 100 |
| Reading Sub-test Part C | 100 |
| Listening Sub-test Part A | 100 |
| Listening Sub-test Part B | 100 |
| Listening Sub-test Part C | 100 |
UNIT 12 - OET MED 11
| Part | Puan |
|---|---|
| Reading Sub-test Part A | 100 |
| Reading Sub-test Part B | 100 |
| Reading Sub-test Part C | 100 |
| Listening Sub-test Part A | 100 |
| Listening Sub-test Part B | 100 |
| Listening Sub-test Part C | 100 |
UNIT 13 - OET MED 12
| Part | Puan |
|---|---|
| PART A | 82 |
| TEST | 96 |
| PART B | 100 |
| PART C | 87 |
| LISTENING PART A | 100 |
| LISTENING PART B | 100 |
| LISTENING PART C | 100 |
UNIT 14 - ANIMAL VENOM AND HOW IT WORKS
| Part | Puan |
|---|---|
| READING | 100 |
| CASE STUDY | 100 |
| LISTENING | 100 |
| LISTENING 2 | 100 |
UNIT 15 - COSMETIC OPERATIONS AND HOW THEY EVOLVED
| Part | Puan |
|---|---|
| READING | 100 |
| CASE STUDY: BRUXISM | 100 |
| LISTENING | 100 |
| LISTENING 2 | 100 |
| LISTENING 3 | 80 |
UNIT 16 - BOTOX - A NEW MALIGNITY OR MIRACLE
| Part | Puan |
|---|---|
| READING | 100 |
| LISTENING | 100 |
| LISTENING 2 | 88 |
| LISTENING 3 | 100 |
UNIT 17 - PLASMAPHERESIS – MEDICAL APPLICATIONS AND CONSIDERATIONS
| Part | Puan |
|---|---|
| READING | 100 |
| CASE STUDY | 100 |
| LISTENING 1 | 100 |
| LISTENING 2 | 100 |
UNIT 18 - FECAL MICROBIOTA TRANSPLANTATION
| Part | Puan |
|---|---|
| READING | 100 |
| LISTENING 1 | 100 |
| LISTENING 2 | 100 |
UNIT 19 - DENTAL RESTORATIONS AND INTERDISCIPLINARY CARE IN ORAL HEALTH
| Part | Puan |
|---|---|
| READING | 100 |
| Listening 1: Pharmacology and Dental Pain Management | 100 |
| Listening 2: Interprofessional Cooperation: Medical Doctors and Dental Surgeons | 100 |
UNIT 20 - CHINESE TRADITIONAL MEDICINE AND ITS MODERN COUNTERPARTS
| Part | Puan |
|---|---|
| READING | 100 |
| Listening 1: Pain Management in Chinese and Western Approaches | 90 |
| Listening 2: Bridging Disciplines: Physicians and TCM Practitioners in Collaboration | 100 |
UNIT 21 - REVISION
| Part | Puan |
|---|---|
| READING | 100 |
QUIZ - FIRST YEARS EXTRA 23.11.2025 - 30.11.2025
| Soru | Cevap |
|---|---|
| 1 | B |
| 2 | C |
| 3 | B |
| 4 | A |
| 5 | C |
| 6 | B |
| 7 | C |
| 8 | A |
| 9 | C |
| 10 | C |
| 11 | A |
| 12 | A |
| 13 | A |
| 14 | D |
| 15 | A |
| 16 | A |
| 17 | A |
| 18 | C |
| 19 | C |
| 20 | D |
| 21 | C |
| 22 | D |
| 23 | A |
| 24 | D |
| 25 | C |
| 26 | D |
| 27 | C |
| 28 | B |
| 29 | A |
| 30 | A |
| 31 | B |
| 32 | B |
| 33 | C |
| 34 | B |
| 35 | C |
| 36 | D |
| 37 | A |
| 38 | C |
| 39 | A |
| 40 | A |
| 41 | A |
| 42 | A |
| 43 | D |
| 44 | D |
| 45 | C |
| 46 | A |
| 47 | C |
| 48 | A |
| 49 | A |
| 50 | C |
| 51 | A |
| 52 | B |
| 53 | B |
| 54 | A |
| 55 | A |
| 56 | B |
| 57 | A |
| 58 | A |
| 59 | A |
| 60 | A |
| 61 | B |
| 62 | D |
| 63 | D |
| 64 | D |
| 65 | A |
| 66 | A |
| 67 | C |
| 68 | C |
| 69 | A |
| 70 | B |
| 71 | C |
| 72 | D |
| 73 | A |
| 74 | C |
| 75 | B |
| 76 | A |
| 77 | B |
| 78 | B |
| 79 | C |
| 80 | C |
QUIZ - TIP II sene sonu 28.12.2025 - 04.01.2026
| Soru | Cevap |
|---|---|
| 1 | A |
| 2 | A |
| 3 | D |
| 4 | A |
| 5 | C |
| 6 | A |
| 7 | A |
| 8 | C |
| 9 | D |
| 10 | D |
| 11 | D |
| 12 | D |
| 13 | D |
| 14 | D |
| 15 | C |
| 16 | A |
| 17 | E |
| 18 | C |
| 19 | A |
| 20 | B |
| 21 | A |
| 22 | A |
| 23 | A |
| 24 | C |
| 25 | E |
| 26 | D |
| 27 | C |
| 28 | D |
| 29 | A |
| 30 | A |
| 31 | C |
| 32 | A |
| 33 | C |
| 34 | D |
| 35 | A |
| 36 | D |
| 37 | A |
| 38 | D |
| 39 | C |
| 40 | E |
| 41 | B |
| 42 | A |
| 43 | C |
| 44 | B |
| 45 | B |
| 46 | A |
| 47 | A |
| 48 | A |
| 49 | C |
| 50 | A |